2026 annual dues
Ordinary member classes
(Must be registered with the College of Physicians and Surgeons of BC and Practice in BC)
| Membership Class | Dues | GST | Total |
|---|---|---|---|
| Ordinary member | $2,450.00 | $122.50 | $2,572.50 |
| First-year practice | $1,225.00 | $61.25 | $1,286.25 |
| Salaried/Private contractor (non-MSP/non-APP) | $1,225.00 | $61.25 | $1,286.25 |
| Associate physician | $1,225.00 | $61.25 | $1,286.25 |
| Professionally inactive (cannot vote or hold office) | $50.00 | $2.50 | $52.50 |
| Medical student (must be enrolled in an accredited Canadian medical school; cannot vote or hold office) | $0.00 | $0.00 | $0.00 |
| Out of province member (cannot vote or hold office) | $50.00 | $2.50 | $52.50 |
Medical Resident/Fellow
| Membership Class | Dues | GST | Total |
|---|---|---|---|
| In BC | $50.00 | $2.50 | $52.50 |
| Outside of BC (cannot vote or hold office) | $50.00 | $2.50 | $52.50 |
| International medical graduate (cannot vote or hold office) | $0.00 | $0.00 | $0.00 |
| Part-time (contact Membership for a declaration form) | $1,225.00 | $61.25 | $1,286.25 |
Parental leave (contact Membership for a declaration form)
| Membership Class | Dues | GST | Total |
|---|---|---|---|
| Less than 3 months | Full rate | - | - |
| 3-6 months | $1,225.00 | $61.25 | $1,286.25 |
| 6-9 months | $613.00 | $30.65 | $643.65 |
| 9-12 months | $307.00 | $15.35 | $322.35 |
Disabled (contact Membership for a declaration form)
| Membership Class | Dues | GST | Total |
|---|---|---|---|
| Less than 3 months | Full rate | - | - |
| 3-6 months | $1,225.00 | $61.25 | $1,286.25 |
| 6-9 months | $613.00 | $30.65 | $643.65 |
| 9-12 months | $307.00 | $15.35 | $322.35 |
| 12+ months | $50.00 | $2.50 | $52.50 |