About the Canadian Medical Protective Association Rebate
The Canadian Medical Protective Association (CMPA) Rebate program provides members of CMPA with a partial reimbursement of their fees.
Eligibility
To be eligible for this benefit:
- You must have been paid on a fee-for-service, rural locum, or LFP model basis by MSP and/or through a Sessional or Non-salaried service contract in the prior calendar year. The reimbursement for first-year physicians will be based on their eligible income for the current year.
- You must have paid your CMPA dues to the date of the rebate calculation.
You will be paid only for months in which you were practising in British Columbia.
If you are a salaried physician, you are not eligible for a CMPA rebate because it is provided directly by your employer as defined by the Provincial Salary Agreement.
Apply
Members do not need to apply for this benefit—the CMPA transfers the necessary data for the rebate to Doctors of BC.
To receive the funds, you need to sign up for direct deposit with Doctors of BC.
CMPA rebate payment confirmations can be found in the member area documents.
Rebate payments for members
Payments are made on a quarterly basis—May, August, November and the following February—and will be adjusted for any over or under payments.
If you are in your first year of practice in BC, payment is delayed until income is reported to Doctors of BC, which occurs between February and April of the following year.
Physicians with additional provinces/territories on their CMPA record will be considered “Multi-Province Physicians” and will not be paid until the final installment period in late February of the following calendar year. Prior to that payment, you will have an opportunity to declare from which province/territory you will be claiming the rebate.
2026 rebate amount
The amount of the CMPA rebate is based on the funding available under the Physician Master Agreement which changes from year to year.
2026 CMPA rebate = (2026 CMPA fee * 94%) - $50. The $50 per physician is being used as a subsidy for the following work codes related to retention and recruitment issues:
- Family Medicine/GP with Obstetrics
- Family Medicine/GP with Anesthesia
- Obstetrics
The rebate is allocated as follows:
| Annual gross eligible income | Percentage of rebate payable |
|---|---|
| < $5,000 | 0% |
| $5,000–$10,000 | 25% |
| $10,001–$15,000 | 50% |
| $15,001–$30,000 | 75% |
| > $30,000 | 100% |
Access the full table of annual CMPA fees for each physician group below.
| Code | Type of work | 2026 CMPA fee | 2026 CMPA rebate |
|---|---|---|---|
| 20 | Administrative medicine | $2,388 | $0.00 |
| 90 | Anesthesiology | $7,200 | $6,718 |
| 24 | Biochemistry - Medical | $2,388 | $2,194.72 |
| 70 | Cardiology | $5,040 | $4,687.60 |
| 31 | Clinical Associates | $3,516 | $3,255.04 |
| 42 | Clinical Immunology and Allergy | $3,516 | $3,255.04 |
| 53 | Critical/Intensive Care Medicine | $5,040 | $4,687.60 |
| 44 | Dermatology | $3,516 | $3,255.04 |
| 30 | Developmental pediatrics | $2,388 | $2,194.72 |
| 45 | Diagnostic Radiology | $5,040 | $4,687.60 |
| 82 | Emergency Medicine | $7,200 | $6,718 |
| 46 | Endocrinology and Metabolism | $2,388 | $2,194.72 |
| 35 | Family Medicine/GP excluding ER | $3,516 | $3,255.04 |
| 73 | Family Medicine/GP including ER | $3,516 | $3,255.04 |
| 79 | Family Medicine/GP with Anaesthesia | $7,200 | $6,899.90 |
| 78 | Family Medicine/GP with Obstetrics | $7,200 | $6,899.90 |
| 47 | Gastroenterology | $5,040 | $4,687.60 |
| 48 | Genetics - Medical | $2,388 | $2,194.72 |
| 29 | Geriatric medicine/Palliative Medicine | $2,388 | $2,194.72 |
| 50 | Hematology | $5,040 | $4,687.60 |
| 8 | Humanitarian Work Abroad | $1,284 | $0.00 |
| 52 | Infectious Diseases | $2,388 | $2,194.72 |
| 54 | Internal Medicine and its Subspecialties | $5,040 | $4,687.60 |
| 25 | Microbiology - Medical | $2,388 | $2,194.72 |
| 66 | Neonatal - Perinatal Medicine | $5,040 | $4,687.60 |
| 55 | Nephrology | $3,516 | $3,255.04 |
| 56 | Neurology | $11,952 | $11,184.88 |
| 58 | Nuclear Medicine | $2,388 | $2,194.72 |
| 93 | Obstetrics | $41,424 | $39,879.41 |
| 39 | Obstetrics/Gynecology - (without labour and delivery) | $5,040 | $4,687.60 |
| 51 | Occupational Medicine | $2,388 | $2,194.72 |
| 59 | Oncology - Medical | $3,516 | $3,255.04 |
| 65 | Oncology - Radiation | $3,516 | $3,255.04 |
| 38 | Pain Medicine | $5,040 | $4,687.60 |
| 21 | Pathology - Anatomical/General | $5,040 | $4,687.60 |
| 23 | Pathology - Hematological | $2,388 | $2,194.72 |
| 26 | Pathology - Neuropathology | $2,388 | $2,194.72 |
| 61 | Pediatrics | $7,200 | $6,718.00 |
| 27 | Physical Medicine and Rehabilitation | $2,388 | $2,194.72 |
| 36 | Psychiatry and Addiction Medicine | $3,516 | $3,255.04 |
| 28 | Public Health and Preventative Medicine (Community medicine) | $2,388 | $2,194.72 |
| 12 | Residents and Fellows | $2,388 | $0.00 |
| 14 | Residents and Fellows (with moonlighting) | $2,388 | $0.00 |
| 62 | Respirology | $3,516 | $3,255.04 |
| 63 | Rheumatology | $3,516 | $3,255.04 |
| 64 | Sport Medicine | $3,516 | $3,255.04 |
| 33 | Surgery - Assistance (no other professional work) | $2,388 | $2,194.72 |
| 91 | Surgery - Cardiac | $11,952 | $11,184.88 |
| 83 | Surgery - General | $11,952 | $11,184.88 |
| 84 | Surgery - Gynecologic (without labour and delivery) | $11,952 | $11,184.88 |
| 77 | Surgery - Head and Neck (Otolaryngology) | $11,952 | $11,184.88 |
| 92 | Surgery - Neurosurgery | $21,552 | $20,208.88 |
| 60 | Surgery - Ophthalmology | $7,200 | $6,718 |
| 94 | Surgery - Orthopaedic | $21,552 | $20,208.88 |
| 85 | Surgery - Pediatric | $11,952 | $11,184.88 |
| 86 | Surgery - Plastic | $11,952 | $11,184.88 |
| 87 | Surgery - Thoracic | $11,952 | $11,184.88 |
| 88 | Surgery - Urology | $11,952 | $11,184.88 |
| 89 | Surgery - Vascular | $11,952 | $11,184.88 |
| 37 | Surgical Consultations/Office Surgical Practice | $3,516 | $3,255.04 |
| 7 | Teaching in Canada | $1,284 | $0.00 |
Rebate payments for non-members
If you are not a member of Doctors of BC, an administration fee of the lesser of 50% of your CMPA rebate or the balance of your equivalent Doctors of BC membership dues, plus GST, is payable to Doctors of BC for each benefit year being claimed.
The CMPA rebate less the administration fee will be paid to you.
An administration fee receipt will be issued to you in February of the following year.
Income tax
Members must include the CMPA rebate on your income tax.
A T4A will be issued for the CMPA rebate. You must include this amount in your personal income, but your CMPA dues can be claimed as an expense.
A T4A will not be issued for CMPA rebates paid to a corporation.